School | Location | Date | Temp (C) | Press(mmHg) | CO2 Conc (ppm) | CH4 Conc (ppm) | CFC12 Conc (ppb) | CFC11 Conc (ppb) |
Lee's Summit | Lee's Summit, MO | 2/5/96 | 2 | 780 | 383 | 2.05 | 0.46 | 0.21 |
Lee's Summit | Lee's Summit, MO | 4/24/96 | 23 | 770 | 1677 | 2.23 | 1.3 | 0.54 |
Lee's Summit | Lee's Summit, MO | 6/13/96 | 29 | 755 | 242 | 1.6 | 0.51 | 0.275 |
Lee's Summit | Lee's Summit, MO | 7/10/96 | 22 | 715 | 223 | 2.4 | 0.63 | 0.29 |
Lee's Summit | Lee's Summit, MO | 9/12/96 | 18 | 755 | 364 | 2 | 0.485 | 0.22 |
Last Update: 3/29/97