School | Location | Date | Temp (C) | Press(mmHg) | CO2 Conc (ppm) | CH4 Conc (ppm) | CFC12 Conc (ppb) | CFC11 Conc (ppb) |
JC Harmon | Kansas City, KS | 2/21/96 | 12 | 565 | 271 | 2.05 | 0.415 | 0.24 |
JC Harmon | Kansas City, KS | 5/22/96 | 30 | 755 | 233 | 1.5 | 0.435 | 0.27 |
JC Harmon | Kansas City, KS | 7/15/96 | 31 | 710 | 329 | 1.87 | 0.555 | 0.26 |
JC Harmon | Kansas City, KS | 8/19/96 | 31 | 745 | 366 | 3.23 | 0.66 | 0.23 |
JC Harmon | Kansas City, KS | 9/30/96 | 20 | 755 | 348 | 2.27 | 0.655 | 0.22 |
JC Harmon | Kansas City, KS | 11/13/96 | 0 | 760 | 410 | 1.8 | 0.56 | 0.275 |
Last Update: 3/29/97