School | Location | Date | Temp (C) | Press(mmHg) | CO2 Conc (ppm) | CH4 Conc (ppm) | CFC12 Conc (ppb) | CFC11 Conc (ppb) |
Crownpoint | Crownpoint HS | 2/1/96 | 5 | 490 | 272 | 2.7 | 0.44 | 0.225 |
Crownpoint | Crownpoint HS | 5/10/96 | 24 | 580 | 482 | 2.1 | 0.42 | 0.27 |
Crownpoint | Crownpoint HS | 6/22/96 | 28 | 605 | 207 | 1.77 | 0.44 | 0.27 |
Crownpoint | Crownpoint HS | 7/1/96 | 26 | 630 | 233 | 2 | 1.28 | 0.275 |
Crownpoint | Crownpoint HS | 8/30/96 | 30 | 600 | 432 | 2.03 | 0.495 | 0.22 |
Crownpoint | Crownpoint HS | 10/29/96 | 9 | 630 | 599 | 3 | 0.59 | 0.215 |
Crownpoint | Crownpoint HS | 11/22/96 | 15 | 620 | 448 | 2.17 | 0.43 | 0.56 |
Last Update: 3/29/97