School | Location | Date | Temp (C) | Press(mmHg) | CO2 Conc (ppm) | CH4 Conc (ppm) | CFC12 Conc (ppb) | CFC11 Conc (ppb) |
FH Collins | Whitehorse, Yukon | 11/3/1996short | -5 | 655 | 398 | 1.9 | 0.44 | 0.2 |
FH Collins | Whitehorse, Yukon | 11/3/96grab | -5 | 745 | 366 | 1.8 | 0.425 | 0.195 |
FH Collins | Whitehorse, Yukon | 2/5/96 | -4 | 700 | 399 | 2.6 | 0.45 | 0.22 |
FH Collins | Whitehorse, Yukon | 5/14/96 | 14 | 680 | 296 | 2.13 | 0.465 | 0.25 |
FH Collins | Whitehorse, Yukon | 6/4/96 | 10 | 685 | 226 | 1.4 | 0.435 | 0.25 |
FH Collins | Whitehorse, Yukon | 7/9/96 | 15 | 665 | 351 | 2 | 0.55 | 0.26 |
FH Collins | Whitehorse, Yukon | 10/9/96 | -3 | 690 | 342 | 2.63 | 0.675 | 0.225 |
FH Collins | Whitehorse, Yukon | 11/18/96 | -20 | 700 | 330 | 2.03 | 0.727 | 0.197 |
Last Update: 3/29/97